Stardeck uses simple, pay-as-you-go pricing for platform services. You only pay for what your application actually uses.Documentation Index
Fetch the complete documentation index at: https://docs.stardeck.ai/llms.txt
Use this file to discover all available pages before exploring further.
Cost Breakdown
| Service | Included | Rate |
|---|---|---|
| — | $0.002 per email ($1 per 500 emails) | |
| SMS | — | $0.013 per SMS (~$1 per 77 SMS) |
| Cloud Storage | 5 GB | |
| Database Storage | 2 GB | |
| Database Egress | 10 GB |
During the early access period, Cloud Storage, Database Storage, and Database Egress costs
are included for free. Standard rates will apply once early access ends.
Example Monthly Bills
Three realistic scenarios at different scales, so you can picture where your app would land. All examples assume the early access period has ended and standard rates apply.Side project — $0.20 / month
Who this looks like: a tinker project, an internal tool for a team of 5–10, or a waitlist landing page that collects signups and sends them a welcome note.| Service | Usage | Real-world equivalent | Cost |
|---|---|---|---|
| 100 emails | Welcome emails to new signups | $0.20 | |
| Database Storage | 500 MB | ~50,000 signup records with contact info | $0.00 |
| Cloud Storage | 2 GB | ~500 uploaded profile photos | $0.00 |
| Database Egress | 3 GB | ~1,500 admin dashboard visits | $0.00 |
| Total | $0.20 |
Growing business — ~$12 / month
Who this looks like: a freelancer’s client portal, a local business (salon, café, tour operator) managing bookings and orders for a few hundred regulars, or an active community tool used daily.| Service | Usage | Real-world equivalent | Cost |
|---|---|---|---|
| 2,000 emails | Weekly newsletter to 500 + order confirmations | $4.00 | |
| SMS | 50 SMS | Booking reminders for the month | $0.65 |
| Database Storage | 5 GB | 10k contacts, a year of orders, custom fields | $4.50 |
| Cloud Storage | 20 GB | ~5,000 product photos + a few hundred contract PDFs | $1.20 |
| Database Egress | 25 GB | Staff using the app daily + customer dashboards | $1.50 |
| Total | $11.85 |
Established business — ~$102 / month
Who this looks like: a small company running its entire operation on Stardeck (CRM, inventory, bookings, customer portal, staff dashboards) or a SaaS product with a few hundred paying customers.| Service | Usage | Real-world equivalent | Cost |
|---|---|---|---|
| 10,000 emails | Weekly campaigns to 2,500 subscribers + transactional | $20.00 | |
| SMS | 500 SMS | Appointment reminders + 2FA codes | $6.50 |
| Database Storage | 30 GB | Years of customer, order, and product data w/ audit logs | $42.00 |
| Cloud Storage | 250 GB | ~60,000 product photos or ~125 hours of 1080p video | $19.60 |
| Database Egress | 150 GB | Analytics dashboards, exports, API integrations | $14.00 |
| Total | $102.10 |
Usage costs are tracked automatically. You can monitor your current usage from your app
dashboard.
Common Questions
When do charges apply?
Charges apply based on actual usage. If your application doesn’t send emails or SMS, you won’t be charged for those services. Storage charges are based on the amount stored at any given time.What’s included for free?
Every app includes 5 GB of cloud storage, 2 GB of database storage, and 10 GB of database egress at no additional cost. You only start paying once you exceed those limits.How is usage calculated?
Email and SMS are counted per message sent. Storage is measured in GB-months — the average amount of storage used over the month. Database egress is the total bytes transferred out of your database over the month.What counts as “database egress”?
Any data read out of your database — query results sent to your app, API responses, dashboard page loads, exports. Reads from Cloud Storage don’t count against this (blob downloads are free to serve).Have questions about your usage or costs? Contact us at support@stardeck.ai.